Description
Cat. No. | Thread | Volume | Measurements (LxWxH) in mm |
107950 | GL 45 | 2.5L | 150 x 122 x 194 |
107951 | GL 45 | 5.0L | 192 x 145 x 247 |
107952 | GL 45 | 10.0L | 231 x 192 x 317 |
Chromatography and Spectroscopy Laboratory Solutions
Cat. No. | Thread | Volume | Measurements (LxWxH) in mm |
107950 | GL 45 | 2.5L | 150 x 122 x 194 |
107951 | GL 45 | 5.0L | 192 x 145 x 247 |
107952 | GL 45 | 10.0L | 231 x 192 x 317 |
Volume | 2.5L, 5.0L, 10.0L |
---|
Sign up here for industry news and offers.
Privacy PolicyNote that by submitting this form you consent to the information you provide being processed in line with this policy
Chromatography | Spectroscopy
Supplies | Consumables