Description
FTIR disk windows in various sizes and materials. Please choose the diameter, thickness, and window type/material you require.
Please note that due to price volatility of these materials they are not available to buy on-line. Please ask for a price quotation for these specific items.
| Diameter mm | Thickness mm | Material Type | Part No |
|---|---|---|---|
| 13 | 2 | CsI | 160-1198 |
| 13 | 2 | Si | 160-1160 |
| 20 | 2 | Si | 160-1118 |
| 25 | 4 | BaF2 | 160-1217 |
| 25 | 4 | CaF2 | 160-1211 |
| 25 | 4 | Ge | 160-1138 |
| 25 | 4 | KBr | 160-1133 |
| 25 | 4 | NaCl | 160-1124 |
| 25 | 4 | Polyethylene | 160-5214 |
| 25 | 4 | Si | 160-1116 |
| 25 | 4 | ZnSe | 160-1114 |
| 38 | 3 | Si | 160-1353 |
| 38 | 3 | ZnS | 160-1315 |
| 38 | 6 | CsI | 160-1326 |
| 38 | 6 | KRS-5 | 160-1343 |
| 38 | 6 | Si | 160-1324 |
| 38 | 6 | SiO2 | 160-1355 |



Chromatography | Spectroscopy
Supplies | Consumables